______R_____R_KKR_R_K____KK___KK___K_K_R_K_K___R_K__KKKR_____K__ ____RK________K______K____K__KRR________R_KK_K_____RWK_______K_K KK_____K___KK_________
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/372/372 | _ | 41.18 | 2 | 6 | 3675 | 0.0 | 3.44 | 3.44 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 0-0 | 3173182 | 0/192/192 | _ | 41.20 | 1 | 7 | 1848 | 0.0 | 2.16 | 2.16 | 107.189.18.44 | http/1.1 | melkmemar.com:443 | GET /property/%d9%81%d8%b1%d9%88%d8%b4-%d8%a2%d9%be%d8%a7%d8%b1 |
| 0-0 | 3173182 | 0/553/553 | _ | 41.08 | 7 | 6 | 5159 | 0.0 | 4.29 | 4.29 | 216.73.217.57 | http/1.1 | aliups.ir:80 | GET /shop/page/2/?add-to-cart=12905&oinstock=true&orderby=ratin |
| 0-0 | 3173182 | 0/309/309 | _ | 41.14 | 0 | 6 | 3475 | 0.0 | 3.58 | 3.58 | 213.180.203.249 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-brilliance-h220-rouin/ HTTP/1.1 |
| 0-0 | 3173182 | 0/224/224 | _ | 41.11 | 8 | 1 | 2171 | 0.0 | 2.03 | 2.03 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 0-0 | 3173182 | 0/307/307 | _ | 41.11 | 9 | 0 | 3039 | 0.0 | 3.12 | 3.12 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/41/%D8%AC%D9%88%D9%85%D9%84%D8%A7--joomla- HTTP/1.1 |
| 0-0 | 3173182 | 0/284/284 | R | 36.56 | 341 | 3 | 3327 | 0.0 | 3.59 | 3.59 | 103.23.199.220 | http/1.1 | golestanplastic.ir:443 | |
| 0-0 | 3173182 | 0/377/377 | _ | 41.08 | 11 | 2 | 4503 | 0.0 | 4.06 | 4.06 | 103.124.95.115 | http/1.1 | shamimpaydar.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/225/225 | _ | 41.15 | 1 | 6 | 2219 | 0.0 | 2.37 | 2.37 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 0-0 | 3173182 | 0/217/217 | _ | 41.11 | 6 | 2 | 2381 | 0.0 | 2.68 | 2.68 | 144.76.72.43 | http/1.1 | tiffanywizard.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/235/235 | _ | 41.17 | 3 | 6 | 2665 | 0.0 | 3.15 | 3.15 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/42/%D8%AF%D9%88%D8%B1%D9%87asp--net--%D9%85%D9%82%D |
| 0-0 | 3173182 | 0/273/273 | _ | 41.18 | 2 | 6 | 3103 | 0.0 | 3.34 | 3.34 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 0-0 | 3173182 | 0/215/215 | R | 40.73 | 52 | 4 | 2078 | 0.0 | 2.88 | 2.88 | 91.108.5.151 | http/1.1 | ||
| 0-0 | 3173182 | 0/213/213 | _ | 40.73 | 12 | 6 | 2474 | 0.0 | 3.42 | 3.42 | 216.73.216.105 | http/1.1 | ||
| 0-0 | 3173182 | 1/325/325 | K | 41.16 | 3 | 6 | 3150 | 12.4 | 2.85 | 2.85 | 66.249.79.36 | http/1.1 | mosalasmobile.ir:443 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3173182 | 1/208/208 | K | 41.15 | 4 | 6 | 2348 | 12.5 | 2.54 | 2.54 | 66.249.79.206 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2024/07/21/20205691721513537.webp HTTP/1.1 |
| 0-0 | 3173182 | 0/171/171 | R | 40.52 | 67 | 6 | 2080 | 0.0 | 2.27 | 2.27 | 43.134.110.251 | http/1.1 | ||
| 0-0 | 3173182 | 0/358/358 | _ | 41.10 | 11 | 2 | 3804 | 0.0 | 3.70 | 3.70 | 57.141.20.34 | http/1.1 | ketabnabb.ir:443 | GET /product/%da%a9%d8%aa%d8%a7%d8%a8-%d9%85%d8%ac%d9%85%d9%88% |
| 0-0 | 3173182 | 0/336/336 | R | 40.59 | 51 | 2 | 3081 | 0.0 | 3.63 | 3.63 | 43.134.91.37 | http/1.1 | ||
| 0-0 | 3173182 | 0/245/245 | _ | 41.16 | 3 | 0 | 2752 | 0.0 | 2.87 | 2.87 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/42/%D8%AF%D9%88%D8%B1%D9%87asp--net--%D9%85%D9%82%D |
| 0-0 | 3173182 | 1/296/296 | K | 41.21 | 0 | 6 | 2485 | 9.9 | 2.47 | 2.47 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/310/310 | _ | 41.12 | 8 | 2 | 3901 | 0.0 | 3.89 | 3.89 | 57.141.20.69 | http/1.1 | ketabnabb.ir:443 | GET /blog-full-width/ HTTP/1.1 |
| 0-0 | 3173182 | 0/200/200 | _ | 41.19 | 2 | 6 | 2193 | 0.0 | 2.41 | 2.41 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 0-0 | 3173182 | 0/291/291 | _ | 41.11 | 8 | 1 | 3332 | 0.0 | 3.28 | 3.28 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 0-0 | 3173182 | 0/586/586 | _ | 41.05 | 12 | 6 | 6323 | 0.0 | 5.12 | 5.12 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%DA%A9%D8%AA%D8%A7%D8%A8-%D8%AF%D8%B1%D8%B3%DB%8C- |
| 1-0 | 3173183 | 1/228/228 | K | 47.17 | 1 | 6 | 1750 | 14.0 | 2.05 | 2.05 | 184.22.16.206 | http/1.1 | asrazadionline.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 1/211/211 | K | 47.19 | 0 | 6 | 2200 | 9.9 | 3.03 | 3.03 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 1-0 | 3173183 | 0/261/261 | _ | 46.95 | 8 | 0 | 2811 | 0.0 | 2.63 | 2.63 | 85.208.96.198 | http/1.1 | jirjirk.com:443 | GET /fun/176153874386/photo-angelina-jolie-s-time-travel-behind |
| 1-0 | 3173183 | 0/337/337 | _ | 46.88 | 6 | 6 | 4077 | 0.0 | 3.71 | 3.71 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /shop/page/5/?add-to-cart=42572 HTTP/1.1 |
| 1-0 | 3173183 | 0/294/294 | _ | 47.15 | 2 | 5 | 3434 | 0.0 | 3.11 | 3.11 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 1-0 | 3173183 | 41/397/397 | K | 47.20 | 0 | 7 | 4053 | 356.4 | 3.74 | 3.74 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3173183 | 1/204/204 | K | 47.21 | 0 | 6 | 2270 | 9.9 | 2.71 | 2.71 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/43/%D8%A2%D9%85%D9%88%D8%B2%D8%B4--%D8%B7%D8%B1%D8% |
| 1-0 | 3173183 | 0/383/383 | _ | 46.94 | 9 | 0 | 4213 | 0.0 | 3.62 | 3.62 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/41/%D8%AC%D9%88%D9%85%D9%84%D8%A7--joomla- HTTP/1.1 |
| 1-0 | 3173183 | 0/404/404 | _ | 46.85 | 7 | 6 | 4556 | 0.0 | 4.16 | 4.16 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/07/15/19660711752615306.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/304/304 | _ | 46.88 | 9 | 1 | 3028 | 0.0 | 3.33 | 3.33 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 1-0 | 3173183 | 1/354/354 | K | 47.18 | 0 | 6 | 4322 | 13.7 | 4.03 | 4.03 | 206.189.39.144 | http/1.1 | dornikalux.ir:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/358/358 | _ | 46.82 | 10 | 6 | 2864 | 0.0 | 2.86 | 2.86 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /Antigonon1644392.html HTTP/1.1 |
| 1-0 | 3173183 | 2/357/357 | K | 47.12 | 2 | 8 | 3715 | 18.1 | 3.64 | 3.64 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D9%82%D9%81%D8%B3%D9%87-%DA%A9%D8%AA%D8%A7%D8%A8.2 |
| 1-0 | 3173183 | 0/397/397 | _ | 46.97 | 2 | 6 | 4103 | 0.0 | 4.06 | 4.06 | 213.180.203.176 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16000 HTTP/1.1 |
| 1-0 | 3173183 | 0/243/243 | R | 40.56 | 411 | 4 | 2412 | 0.0 | 2.87 | 2.87 | 185.223.152.166 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/230/230 | _ | 47.01 | 4 | 6 | 2448 | 0.0 | 2.62 | 2.62 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /Antigonon1665692.html HTTP/1.1 |
| 1-0 | 3173183 | 1/310/310 | K | 47.07 | 4 | 6 | 3585 | 12.5 | 3.76 | 3.76 | 213.180.203.170 | http/1.1 | spyadak.com:443 | GET /product/santa-fe-3500-rear-brake-pads/ HTTP/1.1 |
| 1-0 | 3173183 | 0/459/459 | _ | 47.09 | 3 | 0 | 5103 | 0.0 | 4.49 | 4.49 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/42/%D8%AF%D9%88%D8%B1%D9%87asp--net--%D9%85%D9%82%D |
| 1-0 | 3173183 | 1/373/373 | K | 47.14 | 2 | 7 | 4073 | 12.7 | 3.69 | 3.69 | 5.255.231.36 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13521 HTTP/1.1 |
| 1-0 | 3173183 | 0/464/464 | _ | 47.18 | 1 | 7 | 4432 | 0.0 | 3.64 | 3.64 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=43,51,54,71,67,76,15,85,63,61,64, |
| 1-0 | 3173183 | 0/314/314 | _ | 47.16 | 2 | 5 | 3832 | 0.0 | 3.72 | 3.72 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 1-0 | 3173183 | 0/256/256 | _ | 47.04 | 5 | 2 | 2560 | 0.0 | 2.51 | 2.51 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 1-0 | 3173183 | 0/413/413 | R | 46.13 | 34 | 5 | 5023 | 0.0 | 4.32 | 4.32 | 216.73.216.105 | http/1.1 | ||
| 1-0 | 3173183 | 0/405/405 | _ | 46.99 | 2 | 6 | 4287 | 0.0 | 3.79 | 3.79 | 213.180.203.185 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16000 HTTP/1.1 |
| 1-0 | 3173183 | 1/288/288 | K | 47.08 | 4 | 3 | 3233 | 47.5 | 3.57 | 3.57 | 57.141.20.8 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%82%d8%b7%d8%b9%d9%87-%d8%b3%d8%a7%d8%b2%db%8c-%d8% |
| 2-0 | 3173184 | 0/324/324 | _ | 42.37 | 10 | 3 | 3254 | 0.0 | 3.32 | 3.32 | 57.141.20.45 | http/1.1 | ketabnabb.ir:443 | GET /product/%d9%81%db%8c%d9%84-%d8%b3%d9%88%d9%85-%d8%b4%db%8c |
| 2-0 | 3173184 | 0/197/197 | _ | 42.39 | 5 | 5 | 2277 | 0.0 | 2.61 | 2.61 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D9%82%D9%81%D8%B3%D9%87-%DA%A9%D8%AA%D8%A7%D8%A8.2 |
| 2-0 | 3173184 | 1/452/452 | K | 42.49 | 0 | 6 | 5285 | 12.7 | 4.48 | 4.48 | 213.180.203.247 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16000 HTTP/1.1 |
| 2-0 | 3173184 | 1/347/347 | K | 42.43 | 4 | 6 | 2968 | 12.6 | 2.63 | 2.63 | 87.250.224.27 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h220-rear-brake-pads/ HTTP/1.1 |
| 2-0 | 3173184 | 1/241/241 | K | 42.45 | 2 | 10 | 2297 | 9.9 | 3.07 | 3.07 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&pe |
| 2-0 | 3173184 | 0/276/276 | R | 41.92 | 52 | 2 | 2869 | 0.0 | 3.17 | 3.17 | 124.156.194.80 | http/1.1 | ||
| 2-0 | 3173184 | 0/143/143 | _ | 42.32 | 14 | 2 | 1600 | 0.0 | 2.28 | 2.28 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 2-0 | 3173184 | 0/246/246 | _ | 42.36 | 6 | 8 | 2853 | 0.0 | 2.92 | 2.92 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /shop/page/5/?add-to-cart=37199 HTTP/1.1 |
| 2-0 | 3173184 | 0/225/225 | _ | 42.48 | 2 | 5 | 2425 | 0.0 | 3.21 | 3.21 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 2-0 | 3173184 | 0/258/258 | _ | 42.48 | 2 | 5 | 2633 | 0.0 | 3.00 | 3.00 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 2-0 | 3173184 | 0/314/314 | _ | 42.41 | 0 | 7 | 2848 | 0.0 | 3.34 | 3.34 | 95.108.213.195 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15659 HTTP/1.1 |
| 2-0 | 3173184 | 1/201/201 | K | 42.49 | 0 | 0 | 2199 | 1.2 | 2.67 | 2.67 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/43/%D8%A2%D9%85%D9%88%D8%B2%D8%B4--%D8%B7%D8%B1%D8% |
| 2-0 | 3173184 | 0/279/279 | _ | 42.37 | 6 | 6 | 2653 | 0.0 | 5.30 | 5.30 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2392 HTTP/1.1 |
| 2-0 | 3173184 | 0/441/441 | _ | 42.39 | 3 | 6 | 4651 | 0.0 | 3.95 | 3.95 | 66.249.68.34 | http/1.1 | allautomation.ir:443 | GET /product/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B1- |
| 2-0 | 3173184 | 0/212/212 | _ | 42.43 | 3 | 0 | 2453 | 0.0 | 3.00 | 3.00 | 40.77.167.187 | http/1.1 | rentingcar.ir:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3173184 | 0/394/394 | _ | 42.40 | 2 | 6 | 4795 | 0.0 | 4.23 | 4.23 | 95.108.213.108 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3173184 | 0/278/278 | _ | 42.44 | 2 | 6 | 3000 | 0.0 | 4.25 | 4.25 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 2-0 | 3173184 | 0/289/289 | _ | 42.46 | 2 | 7 | 2981 | 0.0 | 2.89 | 2.89 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 2-0 | 3173184 | 0/377/377 | R | 42.09 | 36 | 7 | 4019 | 0.0 | 3.89 | 3.89 | 216.73.216.105 | http/1.1 | ||
| 2-0 | 3173184 | 1/452/452 | K | 42.44 | 3 | 6 | 3386 | 13.8 | 3.15 | 3.15 | 216.172.172.190 | http/1.1 | alireza-cv.xyz:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/235/235 | _ | 42.32 | 11 | 6 | 2643 | 0.0 | 2.64 | 2.64 | 216.73.216.215 | http/1.1 | radima.ir:443 | GET /shop/page/9/ HTTP/1.1 |
| 2-0 | 3173184 | 0/394/394 | _ | 42.38 | 4 | 6 | 5115 | 0.0 | 4.24 | 4.24 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /plus/159509394451/ehsan-alikhani-s-serious-warning-to-the- |
| 2-0 | 3173184 | 0/319/319 | _ | 42.32 | 11 | 2 | 2822 | 0.0 | 3.18 | 3.18 | 146.70.106.82 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3173184 | 0/446/446 | _ | 42.42 | 4 | 2 | 4981 | 0.0 | 4.54 | 4.54 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 2-0 | 3173184 | 0/241/241 | _ | 42.36 | 7 | 7 | 2298 | 0.0 | 2.75 | 2.75 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 3-0 | 3173185 | 0/246/246 | _ | 44.12 | 2 | 4 | 2693 | 0.0 | 3.50 | 3.50 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/geturl.php HTTP/1.1 |
| 3-0 | 3173185 | 0/360/360 | _ | 44.13 | 2 | 5 | 3973 | 0.0 | 3.78 | 3.78 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/geturl.php HTTP/1.1 |
| 3-0 | 3173185 | 0/346/346 | _ | 43.95 | 12 | 6 | 4062 | 0.0 | 3.35 | 3.35 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%DA%A9%D8%AA%D8%A7%D8%A8-%D8%AF%D8%B1%D8%B3%DB%8C- |
| 3-0 | 3173185 | 1/285/285 | K | 44.10 | 2 | 6 | 3382 | 12.8 | 3.56 | 3.56 | 87.250.224.85 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3173185 | 0/271/271 | _ | 44.05 | 7 | 3 | 2243 | 0.0 | 2.78 | 2.78 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post144843.php HTTP/1.1 |
| 3-0 | 3173185 | 0/435/435 | _ | 44.16 | 0 | 7 | 4930 | 0.0 | 4.30 | 4.30 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%88%D8%A7%D8%AD%D8%AF%D9%87%D8%A7%DB%8C-%D9%85%D8%B |
| 3-0 | 3173185 | 0/184/184 | _ | 44.00 | 10 | 3 | 2125 | 0.0 | 2.94 | 2.94 | 216.244.66.201 | http/1.1 | rangindesign.ir:80 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3173185 | 0/322/322 | _ | 44.06 | 0 | 6 | 3477 | 0.0 | 3.40 | 3.40 | 5.255.231.61 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16975 HTTP/1.1 |
| 3-0 | 3173185 | 0/431/431 | _ | 44.11 | 2 | 5 | 4336 | 0.0 | 3.83 | 3.83 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 3-0 | 3173185 | 0/244/244 | _ | 43.39 | 12 | 6 | 2712 | 0.0 | 2.92 | 2.92 | 216.73.216.105 | http/1.1 | ||
| 3-0 | 3173185 | 10/419/419 | K | 44.15 | 0 | 2 | 3985 | 18.1 | 6.16 | 6.16 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 3-0 | 3173185 | 0/336/336 | _ | 43.98 | 12 | 6 | 3542 | 0.0 | 3.38 | 3.38 | 216.73.216.29 | http/1.1 | novinatlas.com:443 | GET /%D8%B1%D8%A7%D8%B2-%D9%85%D9%88%D9%81%D9%82%DB%8C%D8%AA-%D |
| 3-0 | 3173185 | 0/451/451 | _ | 44.06 | 1 | 6 | 4774 | 0.0 | 3.86 | 3.86 | 95.108.213.163 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17449 HTTP/1.1 |
| 3-0 | 3173185 | 0/213/213 | _ | 43.93 | 13 | 6 | 1865 | 0.0 | 2.52 | 2.52 | 3.137.200.126 | http/1.1 | khabarnab.com:443 | GET /world/16511649047/islamic-jihad-the-axis-of-resistance-is- |
| 3-0 | 3173185 | 0/236/236 | _ | 44.07 | 3 | 6 | 2370 | 0.0 | 2.76 | 2.76 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/benz-brake-pads/mercedes-benz/? |
| 3-0 | 3173185 | 1/286/286 | K | 44.14 | 1 | 6 | 3186 | 12.8 | 3.03 | 3.03 | 95.108.213.108 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18892 HTTP/1.1 |
| 3-0 | 3173185 | 0/299/299 | _ | 43.98 | 8 | 6 | 3683 | 0.0 | 3.58 | 3.58 | 216.73.216.225 | http/1.1 | atefehashemi.com:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 3-0 | 3173185 | 0/153/153 | _ | 43.96 | 11 | 2 | 1530 | 0.0 | 2.74 | 2.74 | 45.131.195.205 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 1/275/275 | K | 44.09 | 3 | 6 | 3210 | 12.7 | 3.37 | 3.37 | 95.108.213.214 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18892 HTTP/1.1 |
| 3-0 | 3173185 | 0/285/285 | R | 36.14 | 415 | 6 | 2398 | 0.0 | 2.52 | 2.52 | 95.108.213.103 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/ HTTP/1.1 |
| 3-0 | 3173185 | 0/341/341 | R | 41.02 | 169 | 5 | 3436 | 0.0 | 3.08 | 3.08 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%A2%DB%8C%DB%8C%D9%86-%D8%AF%D8%A7%D8%AF%D8%B1% |
| 3-0 | 3173185 | 0/410/410 | _ | 44.04 | 8 | 6 | 4432 | 0.0 | 3.87 | 3.87 | 23.27.236.31 | http/1.1 | xffa.ir:443 | GET /threads/is-anyone-else-having-trouble-sending-emails-with- |
| 3-0 | 3173185 | 0/263/263 | _ | 44.04 | 5 | 2 | 2774 | 0.0 | 3.14 | 3.14 | 51.222.71.146 | http/1.1 | kakofile.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/416/416 | _ | 44.08 | 4 | 6 | 4518 | 0.0 | 3.58 | 3.58 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%88%D8%A7%D8%AD%D8%AF%D9%87%D8%A7%DB%8C-%D9%85%D8%B |
| 3-0 | 3173185 | 0/344/344 | _ | 44.02 | 8 | 5 | 4082 | 0.0 | 4.16 | 4.16 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 4-0 | 3173186 | 0/164/164 | _ | 40.12 | 11 | 2 | 1722 | 0.0 | 2.62 | 2.62 | 185.198.240.130 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/594/594 | _ | 40.25 | 2 | 5 | 5775 | 0.0 | 4.94 | 4.94 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 4-0 | 3173186 | 0/263/263 | _ | 40.23 | 2 | 2 | 3120 | 0.0 | 3.32 | 3.32 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 4-0 | 3173186 | 0/227/227 | _ | 40.19 | 8 | 3 | 2613 | 0.0 | 3.24 | 3.24 | 57.141.20.0 | http/1.1 | cherrybook.ir:443 | GET /tags/ushtxuarsanan/ HTTP/1.1 |
| 4-0 | 3173186 | 0/468/468 | R | 39.71 | 42 | 2 | 4808 | 0.0 | 4.32 | 4.32 | 91.108.5.69 | http/1.1 | ||
| 4-0 | 3173186 | 0/417/417 | _ | 40.14 | 12 | 5 | 3842 | 0.0 | 3.30 | 3.30 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AD%D9%88%D8%B2%D9%87-%DA%A9%D8%B4%D8%A7%D9%88%D8%B |
| 4-0 | 3173186 | 2/259/259 | K | 40.28 | 0 | 2 | 2488 | 65.0 | 3.03 | 3.03 | 172.86.89.164 | http/1.1 | drhosseinmohebi.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 3/356/356 | K | 40.29 | 0 | 6 | 3597 | 29.2 | 3.50 | 3.50 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,15,54,71,61,51,43,64,63,83,67, |
| 4-0 | 3173186 | 0/281/281 | _ | 40.12 | 12 | 6 | 3294 | 0.0 | 3.46 | 3.46 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%BE%D8%B1%D9%88% |
| 4-0 | 3173186 | 1/396/396 | K | 40.22 | 4 | 7 | 4855 | 12.1 | 3.70 | 3.70 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-sorento-%DB%B2%DB%B0%DB%B1%DB |
| 4-0 | 3173186 | 0/387/387 | _ | 40.13 | 15 | 1 | 3428 | 0.0 | 3.37 | 3.37 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 4-0 | 3173186 | 0/181/181 | _ | 40.21 | 0 | 6 | 1973 | 0.0 | 2.36 | 2.36 | 213.180.203.247 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16000 HTTP/1.1 |
